INDEX TO ISAAC BUCK''S STORE ACCOUNT LEDGER - SURNAMES W - Z

The following research is an Index to Isaac Newton Buck''s Account Books for Buck''s Store in White Plains, Tennessee. The ledger covers the timeframe 31 May 1836 - 2 July 1850. The ledger is available on MF #3 from the Tennessee State Library and Archives. The description of the manuscript from the TSLA website is

Mf. 3 -- Isaac Newton Buck Papers, 1836-1850. 20 items. 3 vols. TSLA. 1 reel. 35 mm. Microfilm Only Collection.
The papers of Isaac Newton Buck, businessman, Methodist minister, and cofounder, with his son Jonathan Buck, of Andrew College in Putnam County includes account books for Buck''s store near White Plains in Jackson County, which lists customers'' names, items purchased, and prices paid. Also included are the 1847 state legislation, a deed dated 1849, and other papers relating to Andrew College.

This index includes the

  • NAME: The name on the account
  • PER: Additional information which identifies the person making the purchase (eg. Per Daughter) or other identifying characteristics to distinguish between accounts (eg On the Mountain)
  • DATE: The date of the purchase
  • PAGE: The page number where the entry occurs

SEE AN EXAMPLE PAGE FROM THE LEDGER

A - BC - H  | I - MN - V |  W  |  Y  |  Z

 

NAME PER DATE PAGE
Walker, Wm. G.   20 Oct 1837 137
Wallace, M.   11 Oct 1836 36
Wallace, M.   27 Oct 1837 138
Wallace, Mathew   06 Nov 1838 230
Wallace, Mathew ??? 22 Sep 1837 126
Wallace, Matthew   05 Sep 1836 23
Wallace, Matthew   21 Sep 1836 30
Wallace, Matthew   29 Sep 1836 32
Wallace, Matthew   02 Oct 1836 34
Wallace, Matthew   15 Feb 1837 66
Wallace, Matthew   03 Apr 1837 77
Wallace, Matthew   07 Jun 1837 95
Wallace, Matthew   10 Dec 1837 149
Wallace, Matthew   14 Jan 1838 156
Wallace, W. H.   15 May 1838 181
Wallace, W. M.   15 Dec 1837 150
Wallace, W. M.   24 Jan 1838 162
Ward, Caleb   01 Aug 1838 202
Ward, Caleb   07 Nov 1838 230
Ward, Caleb   16 Jul 1839 285
Ward, Caleb   15 Jan 1841 344
Ward, Caleb   19 Apr 1841 351
Ward, Caleb   21 Apr 1843 389
Ward, Caleb   17 May 1843 390
Ward, Coleb   26 Jul 1838 200
Ward, Kelly   26 Jun 1836 7
Ward, Kelly   30 Aug 1836 20
Ward, Kelly   17 Jan 1839 250
Ward, Kelly   29 Jan 1839 256
Ward, Kelly   07 May 1844 415
Ward, Kelly   23 May 1844 416
Ward, Kelly   11 Feb 1848 485
Ward, Kelly Son 09 Apr 1837 79
Ward, Mr.   06 Jun 1843 393
Ward, Nancy   09 Aug 1845 446
Ward, Stephen D.   10 May 1841 354
Ward, William   14 Sep 1843 400
Ward, William   30 Oct 1844 427
Ward, William   19 Jul 1847 477
Ward, William M. Buck 21 Nov 1843 405
Ward, Wm.   19 Feb 1842 370
Watson Sen., John   05 Jun 1844 416
Watson Sen., John   14 Aug 1844 421
Watson Sen., John   25 Mar 1845 437
Watson Sen., John Son 15 Jun 1840 323
Watson Sen., John Son 19 Nov 1844 428
Watson, Benjamin   31 Aug 1844 422
Watson, Benjamin   23 Dec 1846 468
Watson, Jabez   06 Jun 1843 393
Watson, Jabez   20 Oct 1843 402
Watson, Jabez   13 Mar 1844 410
Watson, Jabez   30 Mar 1844 412
Watson, Jabez   04 Mar 1845 435
Watson, Jabez   15 Oct 1845 449
Watson, Jabez   13 Jul 1846 460
Watson, Jabez   23 Dec 1846 468
Watson, John & Jabez   15 Jun 1840 323
Watson, John S.   01 Jan 1844 407
Watson, John S.   20 Jan 1844 408
Watson, John S.   29 Feb 1844 409
Watson, John S.   07 Feb 1845 434
Watson, John   04 Apr 1845 437
Watson, John Wife & Hunter 24 Oct 1844 426
Watson, T.   03 Jul 1843 395
Webb Esq., John E.   01 May 1841 353
Webb Jr., William   24 Aug 1844 422
Webb Jun., Thomas   27 Mar 1844 411
Webb Jun., Thomas   22 May 1844 415
Webb Jun., William   19 Jul 1844 419
Webb, Austin   29 Sep 1837 131
Webb, Austin   15 Sep 1842 376
Webb, Ben   01 Jun 1843 392
Webb, Benjamin   07 Dec 1841 368
Webb, Celia   14 Nov 1836 50
Webb, Dan Wife 21 Nov 1843 405
Webb, Daniel W.   29 Jan 1844 408
Webb, Daniel   26 Jan 1839 254
Webb, Daniel   01 Jun 1843 392
Webb, Daniel J. S. Bohannon 24 Sep 1836 32
Webb, Daniel W. Simpson 01 Jul 1841 360
Webb, Daniel Wife 27 May 1837 92
Webb, Daniel Wife 14 Jul 1837 106
Webb, Daniel Wife 09 Jun 1840 321
Webb, Daniel Wife 06 Jun 1843 392
Webb, G. W.   09 Jun 1841 358
Webb, G. W.   19 Jun 1841 358
Webb, G. W.   26 Jun 1841 360
Webb, G. W.   16 Nov 1841 366
Webb, G. W.   04 Dec 1841 367
Webb, G. W.   20 Aug 1842 375
Webb, George W.   07 Jul 1841 361
Webb, George W.   08 Aug 1841 363
Webb, George W.   01 Jan 1842 369
Webb, George   12 May 1841 354
Webb, George   15 May 1841 355
Webb, James   05 Nov 1838 296
Webb, James Wife 23 May 1840 314
Webb, John Daughter - Celia 31 Oct 1836 42
Webb, John Daughter - Sidney 31 Oct 1836 42
Webb, John Daughter 15 Jul 1840 331
Webb, John son 24 Sep 1836 32
Webb, John son 08 Oct 1836 35
Webb, John wife 20 Aug 1836 17
Webb, John Wife 20 Jun 1840 324
Webb, Julia Ann   09 Aug 1845 446
Webb, Julia Ann   03 Nov 1845 451
Webb, Julian W. B. 30 Apr 1844 414
Webb, Mary Ann Quarles   19 Apr 1841 350
Webb, Mary Ann   01 Aug 1838 203
Webb, Mary Ann   08 May 1839 276
Webb, Mr. G. W.   23 Nov 1841 366
Webb, Sydney   10 Jul 1837 56
Webb, Thomas C.   01 Sep 1837 122
Webb, Thomas S. Creek 23 Jul 1845 448
Webb, Thos.   18 Jun 1842 372
Welch Jr., Thomas   06 Apr 1838 177
Welch Jun., Thomas   30 Jul 1838 202
Welch Sen, Thomas   15 Oct 1836 37
Welch Sr., Thomas   15 Jan 1838 156
Welch Sr., Thomas   09 Jan 1839 247
Welch, Andrew   23 Mar 1846 457
Welch, Isaac daughter 21 Sep 1836 31
Welch, Jonathan   04 Jan 1837 55
Welch, Matthias   17 Oct 1837 136
Welch, Matthias   14 Jan 1839 249
Welch, Matthias   29 Sep 1839 294
Welch, Matthias   19 Nov 1839 297
Welch, Matthias   03 Feb 1840 305
Welch, Matthias   25 May 1843 391
Welch, Sam''l H. 06 Mar 1838 171
Welch, Sam   27 Apr 1839 275
Welch, Sam Mrs. Hyder 30 Oct 1837 140
Welch, Samuel   07 Jan 1837 55
Welch, Samuel   15 Mar 1837 71
Welch, Samuel   08 Sep 1838 213
Welch, Samuel   20 Nov 1838 234
Welch, Samuel   14 Jan 1839 249
Welch, Thomas   29 Mar 1837 76
Welch, Thomas   22 Dec 1837 152
Welch, Thomas   30 Dec 1837 153
Welch, Thomas   16 Jan 1838 158
Welch, Thomas   03 Feb 1838 165
Welch, Thomas   10 Feb 1838 167
Welch, Thomas   08 Mar 1838 172
Welch, Thomas   31 Oct 1838 228
Welch, Thomas   10 Nov 1838 231
Welch, Thomas   29 Dec 1838 242
Welch, Thomas   16 Jan 1839 250
Welch, Thomas   26 Jan 1839 254
Welch, Thomas   26 Jan 1839 255
Welch, Thomas   31 Jan 1839 257
Welch, Thomas   02 Feb 1839 258
Welch, Thomas   07 Feb 1839 261
Welch, Thomas Jr. 16 May 1838 182
Welch, Thomas W 31 May 1839 279
West, Barney J. O???? 04 Sep 1843 400
Whiataker, Wm. Daughter 29 Aug 1838 210
Whisslehunt, Francis   13 Jun 1836 5
Whitaker Jr., David   12 Nov 1838 232
Whitaker Jr., David   27 Nov 1838 235
Whitaker Jr., David   27 Dec 1838 242
Whitaker Jr., David   04 Jan 1839 245
Whitaker Jr., David   21 Jan 1839 252
Whitaker Jr., John   19 Jun 1837 99
Whitaker Jr., John   25 Nov 1837 146
Whitaker Jr., John   06 Apr 1838 177
Whitaker Jr., John   27 Nov 1838 235
Whitaker Jr., John   22 Feb 1839 266
Whitaker Jr., William   14 Jan 1837 56
Whitaker Jr., William   18 Jan 1837 58
Whitaker Jr., William   05 Feb 1837 63
Whitaker Jr., William   24 Mar 1837 75
Whitaker Jr., William   28 Mar 1837 76
Whitaker Jr., William   06 Apr 1837 77
Whitaker Jr., William   06 Apr 1837 77
Whitaker Jr., William   15 Jul 1837 106
Whitaker Jr., Wm.   29 Aug 1838 210
Whitaker Jr., Wm. Brother Dave 10 Oct 1836 36
Whitaker Junior, William   03 Sep 1836 21
Whitaker Sen, William   08 Sep 1836 24
Whitaker Snr., Wm.   16 Jun 1837 97
Whitaker Sr., David   23 Feb 1839 267
Whitaker Sr., William   19 Jan 1837 59
Whitaker Sr., William   01 Sep 1838 212
Whitaker Sr., William   03 Jul 1840 328
Whitaker John 30 Dec 1837 153
Whitaker, ???   24 Oct 1844 426
Whitaker, Dave   22 Aug 1839 289
Whitaker, David   07 Jun 1836 3
Whitaker, David   24 Jun 1836 7
Whitaker, David   03 Sep 1836 23
Whitaker, David   23 Oct 1836 40
Whitaker, David   29 Oct 1836 41
Whitaker, David   23 Dec 1836 53
Whitaker, David   06 Apr 1837 77
Whitaker, David   18 Nov 1837 145
Whitaker, David   21 Dec 1837 151
Whitaker, David   31 Jan 1838 164
Whitaker, David   17 Mar 1838 173
Whitaker, David   31 Oct 1838 227
Whitaker, David   05 Nov 1838 296
Whitaker, David   27 Nov 1838 235
Whitaker, David   27 Dec 1838 242
Whitaker, David   04 Jan 1839 245
Whitaker, David   17 Jan 1839 250
Whitaker, David   05 Feb 1839 260
Whitaker, David   27 Apr 1839 274
Whitaker, David   11 Jun 1839 281
Whitaker, David   28 Jun 1839 283
Whitaker, David   18 Jul 1839 285
Whitaker, David   25 Aug 1839 290
Whitaker, David   07 Apr 1840 309
Whitaker, David   12 May 1840 310
Whitaker, David   22 Jan 1841 345
Whitaker, David   22 Feb 1841 347
Whitaker, David   08 Apr 1841 349
Whitaker, David   28 Jul 1841 362
Whitaker, David   23 Jan 1843 385
Whitaker, David   25 Nov 1843 405
Whitaker, David   13 Mar 1844 410
Whitaker, David   10 Jun 1844 417
Whitaker, David   07 Sep 1844 423
Whitaker, David   19 Nov 1844 428
Whitaker, David   16 Dec 1844 430
Whitaker, David   16 Apr 1845 440
Whitaker, David   22 May 1845 443
Whitaker, David   28 Oct 1845 451
Whitaker, David   09 Dec 1845 453
Whitaker, David Rog 28 Aug 1845 447
Whitaker, David Son John 03 Dec 1838 237
Whitaker, David Son 30 Dec 1837 153
Whitaker, David W 10 Jun 1841 358
Whitaker, David W. 04 Apr 1844 412
Whitaker, David Wife 01 Jan 1839 244
Whitaker, David Wife 14 Jan 1839 249
Whitaker, David Wife 27 Apr 1841 351
Whitaker, Hanner   17 Sep 1838 215
Whitaker, Isaac   17 Sep 1836 28
Whitaker, Isaac   29 Jan 1837 60
Whitaker, Isaac   07 Apr 1837 78
Whitaker, Isaac   15 Dec 1837 150
Whitaker, Isaac   22 Jan 1838 160
Whitaker, Isaac   30 Jan 1839 256
Whitaker, Isaac Wife 17 Jul 1838 198
Whitaker, James   03 Dec 1838 237
Whitaker, James   13 Dec 1838 239
Whitaker, James   10 Jan 1839 247
Whitaker, James   04 Feb 1839 259
Whitaker, James   09 Feb 1839 263
Whitaker, James   14 Mar 1839 269
Whitaker, James   01 May 1841 353
Whitaker, John   29 May 1836 2
Whitaker, John   25 Sep 1836 32
Whitaker, John   29 Oct 1836 41
Whitaker, John   09 Feb 1837 64
Whitaker, John   09 Apr 1837 78
Whitaker, John   08 May 1837 86
Whitaker, John   01 Jun 1837 93
Whitaker, John   27 Jun 1837 102
Whitaker, John   22 Aug 1837 117
Whitaker, John   25 Sep 1837 130
Whitaker, John   25 Oct 1837 137
Whitaker, John   16 Jan 1838 158
Whitaker, John   09 Feb 1838 167
Whitaker, John   27 Feb 1838 170
Whitaker, John   19 May 1838 184
Whitaker, John   31 Jul 1838 202
Whitaker, John   22 Oct 1838 225
Whitaker, John   14 Oct 1839 295
Whitaker, John   15 Dec 1839 301
Whitaker, John   02 Jan 1840 302
Whitaker, John   16 May 1840 311
Whitaker, John   04 Jun 1840 320
Whitaker, John   29 Jul 1840 334
Whitaker, John Mountain 23 May 1840 314
Whitaker, John Order 01 Dec 1838 236
Whitaker, John Paid W. Bohannon 23 Dec 1836 52
Whitaker, John Philips 18 Oct 1838 222
Whitaker, John Son 22 Jul 1840 332
Whitaker, John W 05 Jul 1839 287
Whitaker, John W 10 Jul 1839 284
Whitaker, John Wife 14 Jul 1837 106
Whitaker, John Wife 11 Oct 1837 134
Whitaker, John Wife 11 Aug 1838 206
Whitaker, Mark   04 Jun 1836 1
Whitaker, Mark   03 Sep 1836 22
Whitaker, Mark   17 Jan 1838 159
Whitaker, Mark   01 Oct 1838 219
Whitaker, Mark   09 Feb 1839 263
Whitaker, Mark Daughter 15 Sep 1837 125
Whitaker, Mark Welch 09 Jan 1839 247
Whitaker, Old B.   03 Nov 1838 229
Whitaker, Old Wm.   22 Jan 1838 161
Whitaker, Philip   03 Sep 1836 22
Whitaker, Philip   14 Jan 1837 57
Whitaker, Philip   25 Sep 1838 217
Whitaker, Philip   28 Oct 1838 227
Whitaker, Philip Son David 15 Oct 1838 221
Whitaker, Rob. W 28 Jun 1848 488
Whitaker, Robert   03 Sep 1836 21
Whitaker, Robert   27 Oct 1837 138
Whitaker, Robert   20 Aug 1838 209
Whitaker, Robert   10 Jan 1839 248
Whitaker, Robert   20 Aug 1849 496
Whitaker, W.   21 Oct 1836 39
Whitaker, William K.   07 Jul 1837 104
Whitaker, William   29 May 1836 2
Whitaker, William   07 Jun 1836 4
Whitaker, William   12 Aug 1836 13
Whitaker, William   30 Dec 1836 54
Whitaker, William   19 Jan 1837 58
Whitaker, William   16 Aug 1838 208
Whitaker, William   05 Jan 1839 246
Whitaker, William   04 Jan 1840 302
Whitaker, William   04 Jan 1840 302
Whitaker, William Jim 01 Dec 1836 47
Whitaker, William K 07 Jan 1838 154
Whitaker, William Son 23 Jul 1837 108
Whitaker, William Son 28 Jul 1837 110
Whitaker, Wm.   15 Oct 1836 38
Whitaker, Wm.   27 Oct 1837 138
Whitaker, Wm.   16 Nov 1837 144
Whitaker, Wm.   02 Dec 1837 147
Whitaker, Wm.   03 Oct 1838 219
Whitaker, Wm.   17 Oct 1838 222
Whitaker, Wm.   31 Oct 1838 228
Whitaker, Wm.   20 Nov 1838 234
Whitaker, Wm. Order from W. Bohannon 09 Nov 1836 44
White, C. & H. Barnes   22 Oct 1836 39
White, Chap   26 Jan 1837 61
White, Chapman   05 Jul 1836 9
White, Chapman   18 Jul 1836 10
White, Chapman   29 Jul 1836 11
White, Chapman   05 Feb 1837 63
White, Chapman   12 Mar 1837 70
Whitson, Catharine   27 Nov 1838 235
Whitson, Catherine   09 Nov 1837 143
Whitson, Katherine   21 Feb 1839 266
Whitson, Mrs. Son 19 Mar 1837 73
Whitson, Reuben   25 Jun 1837 101
Whitson, Reuben   05 Dec 1838 237
Whitson, Reuben Wife 06 May 1837 85
Whitson, Reuben Wife 14 Aug 1837 115
Wiggins, James   03 Nov 1837 140
Wiggins, James   06 Dec 1837 148
Wiggins, James   01 Dec 1839 299
Williams, Absalom Son 09 Apr 1837 79
Williams, Andrew   07 Jul 1837 104
Williams, Andrew   09 Feb 1839 262
Williams, Jesse   21 Sep 1836 30
Williams, Jesse   21 Feb 1837 67
Williams, Jesse   17 Mar 1837 72
Williams, Jesse   02 Apr 1837 77
Williams, Jesse   07 Jul 1837 104
Williams, Jesse   22 Jan 1838 161
Williams, Jesse   09 Jan 1839 247
Williams, Jesse Daughter 07 Jul 1837 104
Williams, Jesse Daughter 29 Aug 1837 121
Williams, Jesse Daughter 11 Jan 1838 154
Williams, Jesse Daughter 09 Aug 1838 205
Williams, Jesse Daughter 05 Nov 1838 229
Williams, Jesse H. Sim 04 Jun 1837 94
Williams, Jesse Simmerly 09 Oct 1836 36
Williams, Jesse Son 25 Jan 1837 61
Williams, Jesse Son 08 Mar 1837 68
Williams, Jesse Son 02 Jun 1837 93
Williams, Jesse Son 03 Jul 1837 103
Williams, Jesse Son 26 Sep 1837 130
Williams, Jesse Son 25 Oct 1837 137
Williams, Jesse Sons 25 Jun 1837 101
Williams, Jesse W 22 Dec 1838 240
Williams, Jesse W. D. 08 Dec 1837 148
Williams, Jesse wife 12 Oct 1836 37
Williams, Jesse Wife 26 Nov 1836 47
Williams, Jesse Wife 25 May 1837 91
Williams, Jesse Wife 15 Jun 1837 97
Williams, Jesse Wife 12 Aug 1837 114
Williams, Jessee   06 Jun 1836 4
Williams, Jessee   03 Sep 1836 23
Williams, Jessee wife & daughter 09 Jun 1836 4
Williams, Jessee wife & daughter 14 Jun 1836 4
Williams, Washington F. W. 15 May 1844 415
Williams, Washington   20 Jan 1841 344
Williams, Washington   27 Mar 1841 348
Williams, Washington   21 May 1841 355
Williams, Washington   25 May 1841 356
Williams, Washington Wife 10 Dec 1840 340
Williamson, A.   01 Feb 1839 258
Wilmoth, Abraham Wife 09 May 1837 86
Wilmoth, William   04 Dec 1842 381
Wilmoth, Wilson   07 Jun 1840 321
Wilmouth, A.   19 May 1838 185
Wilmouth, Abraham W. 19 May 1838 184
Wilmouth, Mr.   21 Sep 1836 31
Wilmouth, William   28 Apr 1845 441
Wilmouth, Wilson   15 Apr 1839 273
Wilmouth, Wilson   24 Aug 1840 335
Wilmouth, Wilson   17 Sep 1842 377
Wilmouth, Wilson   28 Dec 1843 406
Wilmouth, Wilson W 15 Sep 1843 401
Wilmouth, Wilson Will Wil 11 Apr 1845 438
Wiser, David   19 Dec 1842 382
Wiser, David Jun 14 Mar 1844 410
Woolf, George   04 Jul 1838 193
Woten, Elijah   05 Sep 1836 23
Woten, Joseph   20 Sep 1837 126
Wright, John   26 Sep 1837 130
Wright, John   15 Jul 1840 331
Wright, Wili   25 Mar 1838 174

 

NAME PER DATE PAGE
York, Haney   12 Aug 1836 14
Young, Samuel   20 Jan 1838 159
Young, Samuel   16 May 1838 182
Young, Thomas   27 Aug 1836 18
Yount, Jo   14 Jul 1838 196
Yount, John D.   08 Nov 1837 143
Yount, John   21 Sep 1837 127
Yount, John   16 Oct 1837 135
Yount, John   25 Mar 1838 174
Yount, John   06 Apr 1838 177
Yount, John   07 May 1838 180
Yount, John   26 Jun 1838 190
Yount, John   23 Jul 1838 199
Yount, John   12 Aug 1838 207
Yount, John Father 27 Oct 1837 138
Yount, Miss   18 Oct 1836 38

 

NAME PER DATE PAGE
Zimerla, Henry Wife 13 Jul 1841 361
Zimmerla, Henry   05 Sep 1845 448
Zimmerla, Henry   03 Nov 1845 451
Zimmerla, Henry   29 Nov 1845 452
Zoliver, A. K.   14 Jan 1839 249