INDEX TO ISAAC BUCK'S STORE ACCOUNT LEDGER - SURNAMES A - B

The following research is an Index to Isaac Newton Buck's Account Books for Buck's Store in White Plains, Tennessee. The ledger covers the timeframe 31 May 1836 - 2 July 1850. The ledger is available on MF #3 from the Tennessee State Library and Archives. The description of the manuscript from the TSLA website is

Mf. 3 -- Isaac Newton Buck Papers, 1836-1850. 20 items. 3 vols. TSLA. 1 reel. 35 mm. Microfilm Only Collection.
The papers of Isaac Newton Buck, businessman, Methodist minister, and cofounder, with his son Jonathan Buck, of Andrew College in Putnam County includes account books for Buck's store near White Plains in Jackson County, which lists customers' names, items purchased, and prices paid. Also included are the 1847 state legislation, a deed dated 1849, and other papers relating to Andrew College.

This index includes the

  • NAME:The name on the account
  • PER:Additional information which identifies the person making the purchase (eg. Per Daughter) or other identifying characteristics to distinguish between accounts (eg On the Mountain)
  • DATE:The date of the purchase
  • PAGE:The page number where the entry occurs

SEE AN EXAMPLE PAGE FROM THE LEDGER

?| A | B | C - H | I - M | N - V | W - Z

NAME PER DATE PAGE
??, Samuel Wife 24 May 1840 316

 

NAME PER DATE PAGE
Adams, Daniel   07 Jul 1838 194
Adkins, William B.   12 Jun 1840 322
Adkins, William B. Willson 13 Jul 1839 284
Alfred, Francis   16 Jun 1837 98
Allred, Francis   21 Apr 1837 81
Allred, Francis   24 Aug 1837 117
Alred, Francis   08 Sep 1837 123
Anderson, Cole   04 Jan 1839 245
Anderson, Giddean Wife 09 Jul 1838 195
Anderson, Giddian   29 Dec 1838 242
Anderson, Gidean   31 Jan 1839 257
Anderson, Gideon   24 May 1838 185
Anderson, Gideon   17 Nov 1838 234
Anderson, Gideon   25 Jan 1839 254
Anderson, Gideon   16 Jun 1839 281
Anderson, Gideon   27 Jun 1840 327
Anderson, Gideon   27 Apr 1841 352
Anderson, Gideon W 17 Nov 1838 233
Anderson, Gideon W 26 Feb 1839 267
Anderson, Gideon Wife 16 Jul 1838 197
Anderson, Gideon Wife 01 Sep 1838 212
Anderson, Peter Wife 22 Jun 1837 100
Anderson, Sarah   22 May 1839 278
Armstrong, Elihu   29 Dec 1841 369
Armstrong, Elihu Daughter 06 Dec 1841 368
Armstrong, Elihu Son Wm. H. Armstrong 18 Oct 1841 365
Armstrong, Elihu Wife 25 Feb 1842 370
Aryers, Sam Wife 14 Jul 1838 197
Atkins, Lewis   07 Nov 1837 142
Atkins, Louis   18 Mar 1837 72
Atkins, W. B.   15 Dec 1837 150
Atkins, W. B.   12 May 1841 354
Atkins, W. B.   19 Dec 1842 382
Atkins, W. B.   23 Mar 1844 411
Atkins, W. B.   10 Aug 1844 420
Atkins, W. B. Simpson 18 Apr 1844 413
Atkins, William B.   28 Dec 1836 53
Atkins, William B.   30 Dec 1836 54
Atkins, William B.   05 Jan 1837 55
Atkins, William B.   08 Jan 1837 49
Atkins, William B.   18 Jan 1837 58
Atkins, William B.   20 Jan 1837 59
Atkins, William B.   31 Jan 1837 63
Atkins, William B.   10 Mar 1837 69
Atkins, William B.   24 Mar 1837 75
Atkins, William B.   09 Feb 1839 262
Atkins, William B.   22 Feb 1841 347
Atkins, William B.   30 Apr 1844 414
Atkins, William B.   14 Aug 1844 421
Atkins, Wisdom   09 Mar 1837 68
Atkins, Wisdom   20 Mar 1837 73
Atkins, Wisdom   13 May 1837 86
Atkins, Wisdom   21 Jun 1837 100
Atkins, Wisdom   24 Jul 1837 109
Atkins, Wisdom   26 Aug 1837 118
Atkins, Wisdom   07 Nov 1837 142
Atkins, Wisdom   19 Jan 1838 159
Atkins, Wisdom   22 Jan 1838 161
Atkins, Wisdom Son 18 Mar 1837 72
Atkins, Wm. B.   01 Dec 1836 48
Atkins, Wm. B.   25 Oct 1837 137
Atkins, Wm. B.   29 Dec 1838 242
Atkins, Wm. B.   06 Jan 1840 303
Atkins, Wm. B.   12 Feb 1840 305
Atkins, Wm. B.   20 Oct 1840 337
Avery, Thomas   31 Mar 1840 308

NAME PER DATE PAGE
Baley, Sevier bad debt 28 May 1840 318
Barlett Esq., James   25 Nov 1839 298
Barlett Esq., Wm.   14 Mar 1838 173
Barlett, Daniel   22 Nov 1837 145
Barnes Esq., Thomas   01 Dec 1838 236
Barnes Esqn., Thomas   29 Dec 1838 242
Barnes Jr, Thomas   08 Jan 1837 49
Barnes Jr., Thomas   31 Jul 1836 11
Barnes Jr., Thomas   29 Aug 1836 19
Barnes Jr., Thomas   20 Sep 1836 30
Barnes Jr., Thomas   11 Oct 1836 36
Barnes Jr., Thomas   12 Mar 1837 70
Barnes Jr., Thomas   19 Mar 1837 73
Barnes Jr., Thomas   17 Apr 1837 81
Barnes Jr., Thomas   19 Apr 1837 81
Barnes Jr., Thomas   11 Jun 1837 97
Barnes Jr., Thomas   24 Jun 1837 100
Barnes Jr., Thomas   23 Jul 1837 109
Barnes Jr., Thomas   28 Jul 1837 110
Barnes Jr., Thomas   22 Aug 1837 116
Barnes Jr., Thomas   05 Oct 1837 132
Barnes Jr., Thomas   19 Oct 1837 136
Barnes Jr., Thomas   03 May 1838 180
Barnes Jr., Thomas   11 Oct 1838 221
Barnes Jr., Thomas   18 Jun 1839 282
Barnes Jr., Thomas   24 Jul 1839 286
Barnes Jun., Thomas   22 Jun 1836 7
Barnes Jun., Thomas   24 Jan 1837 60
Barnes Jun., Thomas   23 Sep 1837 127
Barnes Jun., Thomas   03 Jul 1838 192
Barnes, Eq. Daughter 05 Jan 1839 246
Barnes, Esquire   10 Nov 1838 231
Barnes, Esquire   01 Dec 1838 236
Barnes, H. & C. White   22 Oct 1836 39
Barnes, Hop   24 Sep 1836 32
Barnes, Hopkins   16 Nov 1836 50
Barnes, James   21 Nov 1843 405
Barnes, James   20 Jun 1846 459
Barnes, James   05 Aug 1846 462
Barnes, John   13 Jun 1840 323
Barnes, John   27 Apr 1841 352
Barnes, John Daughter 03 Jul 1840 328
Barnes, John W 01 Jun 1840 320
Barnes, John Wife 04 Jun 1840 320
Barnes, Lewis   11 Aug 1836 13
Barnes, Lewis   25 Aug 1837 118
Barnes, Lewis   28 Aug 1837 120
Barnes, Lewis   16 Oct 1837 136
Barnes, Lewis   20 Oct 1837 136
Barnes, Lewis   17 Dec 1837 150
Barnes, Lewis   12 Jan 1838 155
Barnes, Lewis   06 Mar 1838 172
Barnes, Lewis   28 Mar 1838 175
Barnes, Lewis   23 May 1838 185
Barnes, Lewis   07 Jun 1838 187
Barnes, Lewis   26 Jun 1838 190
Barnes, Lewis   30 Jun 1838 192
Barnes, Lewis   25 Jul 1838 200
Barnes, Lewis   23 Oct 1838 225
Barnes, Lewis Son Tom 12 Aug 1837 114
Barnes, Louis   03 Sep 1836 22
Barnes, Louis   18 Sep 1836 29
Barnes, Louis   18 Jan 1837 51
Barnes, Louis   12 Mar 1837 70
Barnes, Louis   09 Apr 1837 78
Barnes, Louis Son 26 Mar 1837 75
Barnes, Polly   06 Aug 1845 446
Barnes, Riley   10 Mar 1840 307
Barnes, Riley   07 Apr 1840 309
Barnes, Riley   27 Jun 1840 327
Barnes, Thomas   20 Aug 1836 17
Barnes, Thomas   22 Oct 1836 39
Barnes, Thomas   19 Nov 1836 45
Barnes, Thomas   30 Apr 1837 83
Barnes, Thomas   02 Sep 1837 122
Barnes, Thomas   23 Oct 1837 137
Barnes, Thomas   16 Jan 1839 249
Barnes, Thomas   26 Jan 1839 255
Barnes, Thomas   26 Feb 1839 268
Barnes, Thomas   27 Apr 1839 275
Barnes, Thomas   31 May 1839 279
Barnes, Thomas   23 Aug 1839 290
Barnes, Thomas Jon Hyder 18 Sep 1836 29
Barnes, W. H.   12 Sep 1836 25
Barnes, W. H.   06 Mar 1838 172
Barnes, W. H.   11 Apr 1838 178
Barnes, W. H.   07 Oct 1839 294
Barnes, W. H.   28 May 1840 318
Barnes, W. H.   17 Dec 1840 341
Barnes, W. H.   14 Apr 1841 350
Barnes, W. H.   05 Jun 1841 357
Barnes, W. H. Wife 05 Apr 1838 177
Barnes, W. H. Wife 09 Feb 1843 386
Barnes, William H. Wife 22 Feb 1841 347
Barnes, William H.   09 Jun 1836 4
Barnes, William H.   19 Jun 1836 6
Barnes, William H.   10 Jul 1836 9
Barnes, William H.   18 Aug 1836 16
Barnes, William H.   03 Sep 1836 22
Barnes, William H.   17 Jan 1837 58
Barnes, William H.   08 Sep 1837 123
Barnes, William H.   18 Apr 1839 273
Barnes, William H.   31 May 1839 279
Barnes, William H.   10 Mar 1840 307
Barnes, William H.   14 May 1840 310
Barnes, William H.   25 May 1841 356
Barnes, William H.   15 Aug 1841 362
Barnes, William H. Wife 27 Jan 1837 61
Barnes, William H. Wife 27 Jun 1840 327
Barnes, William H. Wife 23 Jun 1841 359
Barnes, Wm. H.   10 Oct 1837 134
Barnes, Wm. H.   27 Oct 1837 139
Barnes, Wm. H.   08 Nov 1837 142
Barnes, Wm. H.   07 Dec 1837 148
Barnes, Wm. H.   06 Jan 1840 303
Barnes, Wm. H.   25 Jun 1840 325
Barnes, Wm. H. E. Hunter 23 Jun 1840 324
Barnes, Wm. H. J. Moore 09 Jun 1838 188
Bartlett Esq., James W 09 Jul 1841 361
Bartlett Esq., James W 16 Nov 1841 366
Bartlett Esq., William   27 Aug 1837 119
Bartlett, Daniel   30 Sep 1837 131
Bartlett, Daniel   27 Oct 1837 138
Bartlett, Daniel   18 Dec 1837 150
Bartlett, Daniel   11 Apr 1838 177
Bartlett, Daniel   04 Jan 1840 302
Bartlett, Esq.   24 May 1841 356
Bartlett, Evin   28 Jan 1840 305
Bartlett, H.   01 Jul 1839 283
Bartlett, Hetta   26 Jun 1838 190
Bartlett, James   20 Mar 1837 73
Bartlett, James   10 Apr 1837 79
Bartlett, James   15 May 1837 88
Bartlett, James   30 Sep 1837 131
Bartlett, James   14 Oct 1837 135
Bartlett, James   19 Oct 1837 136
Bartlett, James   09 Dec 1837 149
Bartlett, James   14 Jan 1838 156
Bartlett, James   03 Feb 1838 165
Bartlett, James   26 Mar 1838 175
Bartlett, James   16 May 1838 182
Bartlett, James   27 Apr 1839 275
Bartlett, James   17 Jul 1839 285
Bartlett, James   09 Sep 1839 291
Bartlett, James   15 Oct 1839 295
Bartlett, James   03 Nov 1839 296
Bartlett, James   29 Nov 1839 299
Bartlett, James   14 Dec 1839 301
Bartlett, James   15 Jun 1840 323
Bartlett, James   23 Nov 1840 339
Bartlett, James   31 May 1843 392
Bartlett, James   11 Jul 1843 396
Bartlett, James   27 Jul 1843 397
Bartlett, James   02 Sep 1843 399
Bartlett, James   11 Apr 1844 412
Bartlett, James   21 Jun 1844 418
Bartlett, James   24 Sep 1844 423
Bartlett, James   19 Mar 1845 436
Bartlett, James   25 Apr 1845 440
Bartlett, James   01 Oct 1845 449
Bartlett, James   26 1845 440
Bartlett, James   10 Feb 1846 455
Bartlett, James Arden 01 May 1844 414
Bartlett, James Bob 11 Feb 1838 167
Bartlett, James J. I. Bohannan 01 Mar 1840 307
Bartlett, James J. W. 25 Jul 1844 419
Bartlett, James Order 01 Apr 1845 437
Bartlett, James Sam 14 Sep 1844 423
Bartlett, James Son 13 Sep 1848 490
Bartlett, James Verbal 22 May 1840 314
Bartlett, James W 01 Jan 1845 432
Bartlett, James W 06 Mar 1845 435
Bartlett, James W 10 May 1845 442
Bartlett, James W 08 Jun 1845 443
Bartlett, James W 23 Jan 1846 455
Bartlett, James W 14 Nov 1846 466
Bartlett, James W 13 Jan 1847 469
Bartlett, James W 24 Apr 1847 473
Bartlett, James W 12 Nov 1847 482
Bartlett, James W 01 May 1848 487
Bartlett, James W 14 Nov 1848 492
Bartlett, James W. 28 Mar 1844 411
Bartlett, James W. 20 Apr 1844 413
Bartlett, James W. 25 Jul 1845 445
Bartlett, James Wife & R. Verbal 14 Mar 1844 411
Bartlett, James Wife 29 Jan 1838 163
Bartlett, James Wife 01 Aug 1839 287
Bartlett, James Wife 05 Oct 1839 294
Bartlett, James Wife 01 Apr 1843 389
Bartlett, James Wife 22 Nov 1844 429
Bartlett, James Wife 25 Oct 1845 451
Bartlett, Jas & David Fin   20 Dec 1842 382
Bartlett, Joseph   18 Nov 1846 466
Bartlett, Nathan   07 May 1837 85
Bartlett, Nathan   20 Aug 1837 116
Bartlett, Nathan   27 Oct 1837 138
Bartlett, Nathan   12 Feb 1838 167
Bartlett, Nathan   02 Feb 1839 259
Bartlett, Nathan   21 May 1839 278
Bartlett, Nathan T. Bohannan 22 Jan 1838 161
Bartlett, Widdow   16 May 1838 182
Bartlett, William   20 Aug 1836 17
Bartlett, William   02 Feb 1837 63
Bartlett, William   08 Feb 1837 64
Bartlett, William   09 Mar 1847 471
Bartlett, William Robards 19 Apr 1837 81
Bartlett, William wife 29 Aug 1836 19
Bartlett, William Wife 12 Jan 1838 155
Bartlett, Wm Wife 11 May 1837 86
Bartlett, Wm.   12 Oct 1837 134
Bartlett, Wm. Sert 24 Feb 1838 170
Bartlette Esq, Wm.   28 Oct 1837 139
Bartlette Esq, Wm.   02 Nov 1837 140
Bartlette Esq, Wm.   23 Jul 1838 199
Bartlette Esq., James   16 Feb 1841 346
Bartlette Esq., James Da 13 May 1839 277
Bartlette Esq., William   01 Aug 1838 203
Bartlette Esq., William   16 Aug 1838 208
Bartlette Esq., William   13 Dec 1838 239
Bartlette Esq., William   04 Jan 1839 245
Bartlette Esq., William Wife 08 Aug 1838 205
Bartlette Esq., William Wife 15 Oct 1838 221
Bartlette, Danal   04 Jan 1840 302
Bartlette, Daniel   14 Jan 1837 57
Bartlette, Daniel   09 Sep 1837 123
Bartlette, Daniel   01 Feb 1838 164
Bartlette, Daniel   11 Oct 1838 221
Bartlette, Daniel   02 Feb 1839 259
Bartlette, Daniel   02 Feb 1839 259
Bartlette, Daniel Simmerly 19 Sep 1837 126
Bartlette, Daniel Wife 17 Aug 1838 208
Bartlette, Elizabeth   05 Jul 1838 193
Bartlette, Hetta   17 Apr 1839 273
Bartlette, Hitta   14 Sep 1838 214
Bartlette, James   11 Oct 1837 134
Bartlette, James   12 Jun 1838 188
Bartlette, James   20 Jul 1838 199
Bartlette, James   26 Jul 1838 201
Bartlette, James   10 Aug 1838 206
Bartlette, James   18 Sep 1838 216
Bartlette, James   27 Sep 1838 219
Bartlette, James   11 Oct 1838 220
Bartlette, James   22 Oct 1838 225
Bartlette, James   01 Nov 1838 228
Bartlette, James   02 Nov 1838 228
Bartlette, James   01 Dec 1838 236
Bartlette, James   04 Jan 1839 244
Bartlette, James   29 Jan 1839 256
Bartlette, James   20 Feb 1839 266
Bartlette, James   25 Feb 1839 267
Bartlette, James   23 Mar 1839 270
Bartlette, James   23 Mar 1839 270
Bartlette, James   10 Apr 1839 271
Bartlette, James   11 Jun 1839 280
Bartlette, James   16 Jun 1839 281
Bartlette, James   24 Jul 1839 286
Bartlette, James   28 Sep 1839 293
Bartlette, James   06 Jan 1840 303
Bartlette, James   24 May 1840 316
Bartlette, James   13 Jun 1840 323
Bartlette, James   03 Mar 1841 347
Bartlette, James   14 Apr 1841 350
Bartlette, James   13 Feb 1843 387
Bartlette, James   14 Sep 1844 423
Bartlette, James Bob 18 Jan 1839 252
Bartlette, James Bohannon 01 Jan 1840 302
Bartlette, James J. I. Boh 12 Jul 1839 284
Bartlette, James M. Robertson 16 Sep 1839 292
Bartlette, James Pryor? 20 Jul 1838 198
Bartlette, James Robertson 23 Jun 1839 282
Bartlette, James Son Forger 28 Apr 1840 310
Bartlette, James W 05 Nov 1838 229
Bartlette, James W 24 Dec 1846 468
Bartlette, James Wife 04 Jul 1838 193
Bartlette, James Wife 26 Sep 1838 218
Bartlette, James Wife 04 Apr 1839 271
Bartlette, James Wife 20 Apr 1839 274
Bartlette, James Wife 28 Apr 1840 310
Bartlette, James Wife 02 Mar 1843 388
Bartlette, James Wok? Jackson 29 May 1840 319
Bartlette, Jas.   18 Jun 1839 282
Bartlette, Jas. Wife 29 Jul 1839 287
Bartlette, Joseph   07 May 1837 85
Bartlette, Joseph Daughter 26 Jul 1838 201
Bartlette, N.   07 May 1838 180
Bartlette, Nathan   16 Apr 1837 80
Bartlette, Nathan   16 Sep 1837 126
Bartlette, Nathan   30 Jun 1838 191
Bartlette, Nathan   08 Aug 1838 205
Bartlette, Nathan   21 Aug 1838 209
Bartlette, Nathan   10 Oct 1838 220
Bartlette, Nathan   26 Dec 1838 241
Bartlette, Nathan   22 Jan 1839 253
Bartlette, Nathan   02 Feb 1839 259
Bartlette, Nathan   09 Feb 1839 263
Bartlette, Nathan W 22 Dec 1838 240
Bartlette, Nathan Wife Self 14 Aug 1839 289
Bartlette, Nathan Wife 20 Oct 1838 224
Bartlette, Nathan Wife 09 Jan 1839 247
Bartlette, Sarah   03 Nov 1838 228
Bartlette, Widow Sarah 30 Jun 1838 191
Bartlette, William   04 Jan 1839 245
Bartlette, William   29 Jan 1839 256
Bartlette, William Buckner 31 Dec 1838 243
Bartlette, William Pryor 15 Feb 1837 66
Bass, Elizabeth   22 Sep 1836 31
Bass, John   01 Nov 1836 43
Bass, John Wm. Morrison 13 Sep 1836 26
Beckrandles Daughter 07 Feb 1839 261
Beech, Miriam   20 Jan 1838 160
Beedwell, John   09 Feb 1839 262
Bennet, James   01 Dec 1838 236
Bennet, William   23 Sep 1837 128
Bennet, William Daughter 01 Aug 1838 203
Bennet, Wm.   26 Aug 1837 118
Bennet, Wm.   25 May 1838 186
Bennett, James   26 Aug 1837 118
Bennett, James Wife 01 Aug 1838 203
Bennett, William Susan? 03 Jul 1838 192
Blackburn, Nancy   21 Jul 1837 108
Blackburn, Nancy   15 Sep 1838 214
Bohanan, Rachel Henry Bohannan's wife 23 Mar 1837 74
Bohanan, Thomas   23 Jan 1838 162
Bohanna, Louis Jr. 24 May 1840 317
Bohannan Jr., John   16 Jun 1837 98
Bohannan Jr., Wm.   27 Mar 1841 348
Bohannan Sr., William   07 Mar 1839 268
Bohannan Sr., Wm. ??? 25 Mar 1840 308
Bohannan, Agness   07 May 1839 276
Bohannan, Agness   02 Jul 1839 283
Bohannan, Calvin   14 Aug 1847 478
Bohannan, Cammel   29 Jan 1837 62
Bohannan, Cammel   26 Jan 1839 255
Bohannan, Cammel   14 May 1839 277
Bohannan, Cammel   31 Mar 1840 308
Bohannan, Cammel   14 Dec 1840 341
Bohannan, Campbell   11 Feb 1837 64
Bohannan, Campbell   27 Jun 1837 102
Bohannan, Campbell   10 Nov 1837 143
Bohannan, Campbell   18 Dec 1837 150
Bohannan, Campbell   14 Aug 1839 289
Bohannan, Campbell   19 Sep 1839 293
Bohannan, Campbell   14 Dec 1839 301
Bohannan, Campbell   06 Jan 1840 303
Bohannan, Campbell   24 May 1840 316
Bohannan, Campbell   05 Nov 1841 365
Bohannan, Campbell Wm. K. 17 Aug 1837 115
Bohannan, Commel   08 Sep 1838 213
Bohannan, Commel   11 Sep 1838 213
Bohannan, Commel   28 Feb 1843 387
Bohannan, Elijah   20 Jan 1837 59
Bohannan, Elijah   29 Apr 1837 83
Bohannan, Elijah   11 Aug 1837 114
Bohannan, Elijah   17 May 1838 183
Bohannan, Elijah   24 May 1838 185
Bohannan, Elijah   11 Aug 1838 206
Bohannan, Elijah   12 Aug 1838 207
Bohannan, Elijah   21 Aug 1838 210
Bohannan, Elijah   24 Oct 1838 225
Bohannan, Elijah   19 Feb 1839 266
Bohannan, Elijah Wife 23 Jul 1838 199
Bohannan, George   31 Oct 1837 140
Bohannan, George   02 Jan 1838 154
Bohannan, George   07 Feb 1838 166
Bohannan, George   10 Mar 1838 172
Bohannan, George   04 Aug 1838 204
Bohannan, George   25 Dec 1838 241
Bohannan, George   02 Feb 1839 258
Bohannan, George   12 Jun 1840 322
Bohannan, Henry   31 Jul 1837 112
Bohannan, Henry   29 Nov 1837 146
Bohannan, Henry   15 Jan 1838 157
Bohannan, Henry   04 Feb 1839 260
Bohannan, Henry   23 Jun 1839 282
Bohannan, Henry   06 Mar 1846 456
Bohannan, Henry Wife 17 Aug 1837 115
Bohannan, Holly   19 May 1837 89
Bohannan, Holly   14 Oct 1837 135
Bohannan, Hyram Elijah 05 Jan 1837 55
Bohannan, James   06 Sep 1837 123
Bohannan, James   15 Oct 1837 135
Bohannan, James   20 Nov 1837 145
Bohannan, James   25 Nov 1837 146
Bohannan, James   09 Dec 1837 149
Bohannan, James   05 Feb 1838 165
Bohannan, James   12 Aug 1838 207
Bohannan, James   30 Oct 1838 227
Bohannan, James   26 Jan 1839 254
Bohannan, James   26 Jan 1839 254
Bohannan, James ??? 25 Sep 1838 217
Bohannan, James ??? 26 Sep 1838 218
Bohannan, James John Barnes 04 Jul 1841 360
Bohannan, James Wife 18 Aug 1837 116
Bohannan, John I.   14 Aug 1839 289
Bohannan, John I.   14 Oct 1837 135
Bohannan, John I.   15 May 1838 181
Bohannan, John I.   19 May 1838 184
Bohannan, John I.   04 Aug 1838 204
Bohannan, John I.   11 Aug 1838 206
Bohannan, John I.   14 Jan 1839 249
Bohannan, John I.   16 Feb 1839 265
Bohannan, John I.   24 Jul 1839 286
Bohannan, John I.   18 Feb 1840 306
Bohannan, John I.   29 May 1840 319
Bohannan, John I.   06 Nov 1840 338
Bohannan, John I.   10 Dec 1840 340
Bohannan, John J.   14 Nov 1836 51
Bohannan, John J.   01 Jan 1837 55
Bohannan, John   16 Jun 1837 98
Bohannan, John   31 Jul 1837 112
Bohannan, John   01 Jan 1839 244
Bohannan, John   23 Mar 1839 270
Bohannan, John   04 Apr 1839 271
Bohannan, John   27 Apr 1839 275
Bohannan, John   06 Aug 1839 288
Bohannan, John   29 Nov 1839 299
Bohannan, John   07 Dec 1839 300
Bohannan, John   19 Jan 1840 304
Bohannan, John   14 May 1840 310
Bohannan, John   17 Dec 1840 341
Bohannan, John   08 Jun 1841 358
Bohannan, John   05 Aug 1842 374
Bohannan, John   09 Aug 1842 375
Bohannan, John   17 Sep 1842 376
Bohannan, John   27 Dec 1842 383
Bohannan, John   20 Apr 1843 389
Bohannan, John   07 Nov 1843 404
Bohannan, John   06 Nov 1844 427
Bohannan, John   15 Jan 1845 433
Bohannan, John   01 Mar 1845 435
Bohannan, John   17 Mar 1845 436
Bohannan, John   12 Apr 1845 439
Bohannan, John   26 Nov 1845 452
Bohannan, John   21 Mar 1846 456
Bohannan, John Daughter 24 Aug 1837 117
Bohannan, John J. Bartlett 10 Jun 1844 417
Bohannan, John Jr 24 Aug 1837 117
Bohannan, John Son 01 May 1841 353
Bohannan, John W 12 Apr 1845 439
Bohannan, John W. 17 May 1843 391
Bohannan, Lewis Son & Marres 31 May 1839 279
Bohannan, Louis   20 Sep 1841 364
Bohannan, Luis   09 Nov 1840 339
Bohannan, Thomas   24 Apr 1837 82
Bohannan, Thomas   19 Jun 1837 99
Bohannan, Thomas   24 Aug 1837 118
Bohannan, Thomas   23 Sep 1837 128
Bohannan, Thomas   29 Oct 1837 139
Bohannan, Thomas   06 Nov 1837 141
Bohannan, Thomas   06 Nov 1837 142
Bohannan, Thomas   26 Nov 1837 146
Bohannan, Thomas   02 Dec 1837 147
Bohannan, Thomas   11 Dec 1837 149
Bohannan, Thomas   21 Jan 1838 160
Bohannan, Thomas   22 Dec 1838 240
Bohannan, Thomas   21 Oct 1845 450
Bohannan, Thomas H. S. 28 Jan 1838 163
Bohannan, Thomas Son 20 Oct 1838 224
Bohannan, Thos.   14 May 1838 181
Bohannan, Tom   27 Oct 1837 138
Bohannan, William   17 Jul 1837 107
Bohannan, William   01 Aug 1837 112
Bohannan, William   05 Feb 1839 260
Bohannan, William   15 Apr 1839 273
Bohannan, William   08 May 1839 276
Bohannan, William   06 Jan 1840 303
Bohannan, William   13 Feb 1840 306
Bohannan, Wm.   23 Feb 1839 267
Bohannan, Wm.   28 Jan 1840 305
Bohannan, Wm.   29 Mar 1842 371
Bohannon, Cammel   02 Feb 1839 259
Bohannon, Campbell Wm. 04 May 1837 84
Bohannon, Commel   06 Sep 1837 123
Bohannon, Henry   05 Jun 1836 1
Bohannon, Henry   01 Dec 1836 47
Bohannon, Henry   20 Jan 1837 59
Bohannon, James   03 Sep 1836 22
Bohannon, James   01 Oct 1836 34
Bohannon, James   02 Nov 1836 43
Bohannon, James   23 Dec 1836 53
Bohannon, James   01 May 1837 84
Bohannon, James son Henry 22 Jun 1836 6
Bohannon, James son 18 Jul 1836 11
Bohannon, John J.   20 Jan 1837 59
Bohannon, John Jirva   09 Sep 1836 24
Bohannon, Thomas   12 Sep 1836 25
Bohannon, Thomas   09 Sep 1837 124
Bohannon, Thomas   01 Feb 1838 164
Bohannon, Thomas Randolph 11 Mar 1837 69
Bohannon, Thomas wife 31 May 1836 1
Bohannon, William   17 Sep 1836 29
Bounds, Jesse A.   18 Oct 1836 38
Bounds, Mrs. to be paid tow linon 22 Feb 1841 346
Bounds, William C.   29 Jun 1838 191
Bounds, William C.   06 Jul 1838 194
Bounds, Wm. C.   15 Sep 1838 215
Bounds, Wm. C.   17 Nov 1838 233
Boyd, Hugh   26 Jan 1837 61
Boyd, Hugh   26 Feb 1837 68
Boyd, W. H. Franklin 14 Jun 1837 97
Boyd, William   08 Jan 1837 49
Boyd, William   26 Feb 1837 67
Boyd, William   26 Mar 1837 75
Boyd, Wm.   07 Jan 1837 48
Bradford, Bennet   10 Nov 1838 230
Bradford, Bennet   29 Jan 1839 256
Bradford, Bennet   01 Oct 1846 464
Bradford, Bennet   09 Oct 1846 465
Bradford, Bennet   19 Jul 1847 477
Bradford, Bennet W 02 Dec 1846 467
Bradford, Daniel   01 Jul 1841 360
Bradford, Daniel   26 Nov 1841 367
Bradford, David & Thomas   29 Sep 1836 33
Bradford, David   28 Jul 1836 12
Bradford, David   13 Sep 1836 26
Bradford, David   28 Jan 1839 255
Bradford, David father 18 Sep 1836 29
Bradford, James   12 Aug 1836 13
Bradford, Jim   28 Jul 1836 11
Bradford, John   11 Oct 1836 36
Bradford, John   02 Nov 1836 43
Bradford, John wife 16 Jun 1836 5
Bradford, Richard   03 Sep 1836 21
Bradford, Richard   11 Sep 1836 25
Bradford, Richard daughter - Elizabeth 15 Aug 1836 16
Bradford, Richard wife 23 Aug 1836 18
Bradford, Richard wife 15 Sep 1836 27
Bradford, Thomas   28 Jul 1836 11
Bradford, Thomas   13 Aug 1836 14
Bradford, Thomas   02 Feb 1837 63
Bradford, Thomas   15 Feb 1837 66
Bradford, Thomas   23 Apr 1837 82
Bradford, Thomas   03 May 1837 84
Bradford, Thomas   03 Jul 1837 103
Bradford, Thomas   28 Aug 1837 120
Bradford, Thomas   09 Sep 1837 124
Bradford, Thomas   28 Jan 1838 163
Bradford, Thomas   02 Feb 1838 164
Bradford, Thomas   16 Feb 1838 169
Bradford, Thomas   22 Feb 1838 170
Bradford, Thomas   01 Mar 1838 171
Bradford, Thomas   26 Jul 1838 200
Bradford, Thomas   04 Dec 1838 237
Bradford, Thomas   01 Jan 1839 243
Bradford, Thomas   30 Jan 1839 256
Bradford, Thomas   09 Mar 1839 269
Bradford, Thomas Dave 07 Oct 1836 35
Bradford, Thomas H. G. H. 15 Oct 1836 37
Bradford, William K.   18 Jan 1839 252
Bradford, William K.   29 Jan 1839 256
