TRANSCRIBED FROM: Putnam County Trustee Tax Books
DATE: 1883 - 1884, 1901 - 1902
ROLL: #A-4063
NAME | DISTRICT | NORTH | SOUTH | EAST | WEST |
Tallent, I. V. S. | 6 | L. H. Eldridge | J. B. Rector | S. E. Willet | J. P. Yelton |
Tallent, J. A. | 17 | Sarah Coleman | Phebe Bennet | S. A. Tallent | R. Aron |
Tallent, J. D. | 11 | ||||
Tallent, James | 8 | Hitchcock | Barr | J. H. Allison | Barr |
Tallent, T. A. | 17 | B. H. Brown | W. Haggerd | S. W. Gentry | M. E. Tallent |
Tallett, S. W. | 4 | C. Hunter | E. Johnson | Same | Saml Millar |
Tallett, Samuel | 4 | Sim Selby | Jno Lee | Selby | Wm. Sherrell |
Tarry, J. D. | 7 | J. G. Dyer | Dowell heirs | J. A. White | A. W. Byers |
Taylor, F. D. | 2 | Huddleston | Bullock | Fifer | C. Burgess |
Taylor, J. W. | 17 | B. B. Jared | A. Isbell | G. Anderson | P. J. Allison |
Taylor, S. M. H. | 17 | ||||
Tays, I. M. | 4 | L. F. Henry | Jasper Henry | Robert Tayse | |
Tayse, Julies M. | 4 | E. M. Stamps | Ed Brady | E. H. Stamps | Jno Stamps |
Tayse, Robert | 4 | Isaac Tayse | Jno Stamps | Isaac Tayse | Same |
Tebbs, S. J. | 7 | S. W. Brown | J. S. Medly | J. C. White | O. D. Harris |
Terry, Alvin | 15 | ||||
Terry, Cab | 15 | ||||
Terry, Dow | 1 | E. D. Staley | Douglass heirs | J. B. S. Martin | C. N. Wheeler |
Terry, E. W. | 15 | W. P. Dowell | F. Williams | Same | N. Kuykendall |
Terry, E. W. | 1 | K. Nick | J. H. Moore | S. W. Burton | S. P. Slaughter |
Terry, E. W. | 15 | S. Spralding | John Draper | N. Bartlett | T. J. Laycock |
Terry, E. W. | 15 | W. C. West | William Terry | J. B. Farris | Jo Mabery |
Terry, E. W. | 15 | J. R. Maddux | B. H. Stacton | C. Terry | William Terry |
Terry, J. W. H. | 1 | E. Kuykendall | Clinton | J. Bullington | John Terry |
Terry, J. Wash | 1 | J. H. Moore | W. H. Barns | Same | Huddleston |
Terry, John | 1 | E. Kuykendall | W. B. Selby | J. H. Clinton | W. N. V. Shipley |
Terry, W. A. | 15 | J. J. Peek | W. M. Marchbanks | A. M. Daniel | J. H. Courtice |
Terry, W. C. | 15 | E. W. Terry | N. Bartlett | W. P. Dowell | S. Sims |
Terry, W. J. | 1 | Jas Bullington | W. A. Rippetoe | W. R. Bullington | J. D. Judd |
Terry, W. J. | 1 | M. Bartlett | M. Kuykendall | E. W. Terry | N. Draper |
Terry, William | 15 | J. B. Pharris | E. W. Terry | M. M. Jaquess | E. W. Terry |
Thomas, Ashberry | 8 | W. Thomas | Allison | J. H. Allison | J. Allison |
Thomas, E. J. | 8 | Martin | Allson | A. H. Thomas | Wessamers heirs |
Thomas, H. D. | 8 | Crowder | W. Thomas | G. L. Bussell | Thomas |
Thomas, J. D. | 8 | Allison | M. Jones | Harrison heirs | M. Thomas |
Thomas, J. W. | 16 | A. S. Ellis | J. Stewart, heirs | P. C. Gentry | H. B. Richerdson |
Thomas, J. W. | 16 | Joseph Allison | Same | M. F. Ellis | W. B. Neighbors |
Thomas, Jesse | 8 | J. Allison | Herron | Allison | Harrison heirs |
Thomas, Josiah | 8 | Massa | Martin | A. Tilley | Saylors |
Thomas, R. B. | 17 | J. C. Freeman | S. E. Putty | S. M. McCaleb | S. E. Putty |
Thomas, R. W. | 8 | ||||
Thomas, W. | 8 | A. Thomas | G. L. Bussell | Thomas | J. Allison |
Thomas, William | 8 | H. Cole | Allison heirs | Thomas | Johnson heirs |
Thompson, A. S. | 1 | J. F. Thompson | James Lack | M. E. Scarett | A. B. Phy |
Thompson, Ablesona | 10 | ||||
Thompson, D. R. & D. H. | 10 | G. Stanton | S. B. Grogan | W. B. Grogan | Same |
Thompson, E. L. | 11 | S. O. Evans | Cox Land | S. Gentry | Welch heirs |
Thompson, G. R. & D. H. | 12 | D. Stanten | W. Elrod | Stantin | W. Elrod |
Thompson, Haston | 10 | M. E. Gillem | B. Tyler | Parkerson | Thompson |
Thompson, J. F. | 1 | L. Byers | H. Thompson | A. B. Bohannon | A. B. Phy |
Thompson, J. P. T. | 1 | ||||
Thompson, Joe | 6 | ||||
Thompson, Palk | 10 | ||||
Thompson, Thos. | 1 | ||||
Thompson, Tilman | 10 | H. Fields | Thompson | M. E. Gillem | B. B. Jared |
Thompson, W. | 1 | Thompson | H. R. Ramsey | L. B. Hatfield | J. Kuykendall |
Thompson, W. P. | 7 | ||||
Thompson (col), George | 12 | ||||
Tilley, A. | 8 | Massa | Hickey | Lisk heirs | G. Thomas |
Tilley, A. W. | 8 | ||||
Tilley, W. F. | 7 | J. Jared | M. J. Gentry | W. G. Cox | M. J. Gentry |
Tilley, W. F. | 7 | W. Dotson | J. P. Murry | H. Denton | M. J. Gentry |
Tilley, heirs, Henderson | 8 | Saylors | Myatt | Martin | Barr |
Tinch, A. T. | 6 | J. Romines | Same | Same | Same |
Travis, I. | 6 | R. Webb | Poteet heirs | T. H. Cooper | N. Cooper |
Traywick, Limus | 12 | ||||
Treadaway, James | 4 | John Clouse | W. C. Bumbelow | J. Clouse | Jno. Bumbelow |
Tubb, W. R. | 12 | J. C. Bockman | Wallace | Bockman | Wallace |
Tucker, Charles | 11 | Helms | W. Tucker | Helms | Wm. Tucker |
Tucker, Gallent | 9 | R. Plunkett | C. A. Huddleston | M. Bartlett | Bartlett |
Tucker, John | 13 | ||||
Tucker, William | 9 | C. Tucker | L. J. Jones | Edo Jared | R. S. Alcorn |
Tuckr, John | 9 | W. Tuckr | L. J. Jones | E. Jared | L. J. Jones |
Putnam County, TN - 1883 - U Names
TRANSCRIBED FROM: Putnam County Trustee Tax Books
DATE: 1883 - 1884, 1901 - 1902
ROLL: #A-4063
NAME | DISTRICT | NORTH | SOUTH | EAST | WEST |
Upton, S. D. | 14 |