This transcription contains all marriages for the surnames Jones, Gipson and Harris in Jackson County, Tennessee for the years January 1870 - February 1891.
Source: Tennessee State Library & Archives
Jackson County, TN Marriages
Roll: #25
Vol 1, Jan 1870 - 1886
Groom | Bride | Date | Page No. |
T.H. Jones | Mary Crabtree | 7 Jan 1877 | 25 |
James M. Jones | Vernie Haile | 17 Jan 1877 | 28 |
Randol M. Gipson | Margarett I. Keith | 16 Feb 1877 | 38 |
William Pippin | Angeline Gipson | 17 Feb 1877 | 39 |
James Smith | Frankie Jones | 28 Nov 1877 | 139 |
Zav. Gipson | Emaline Skinikon | 27 Feb 1878 | 178 |
John M. Lock | Maggie Gipson | 7 Mar 1878 | 183 |
Randol Gipson | Martha Loftis | 12 May 1878 | 212 |
John B. Ray | Cyrena Jones | 20 Feb 1878 | 269 |
I. H. Jones | Letha Emily Vina | 29 Dec 1879 | 280 |
J. M. Dennis | Eliza Jones | 29 Dec 1878 | 283 |
Marvin Jones | Catharine Jones | 21 Dec 1878 | 285 |
[Note: Marvin is p | robably Marion] | ||
D. A. Crawford | Jose Jones | 31 Jan 1879 | 330 |
Allen Jones | Laura Burton | 15 May 1879 | 342 |
Carel Jones | Martha Riley | 14 Dec 1879 | 415 |
William Jones | Malissa J. Forcu | 4 Jan 1880 | 433 |
Byram Jones | Marial Allen | 28 Feb 1880 | 445 |
Wash Gipson | Lou Brooks | 10 Oct 1880 | 518 |
Hiram Keith | Fannie Jones | 31 Oct 1880 | 554 |
Vol 2, April 1881 - Sept 1886
Groom | Bride | Date | Page No. |
George Jones | Mary Ford | 17 Nov 1881 | 76 |
Bailey C. Jones | Hattie E. Meadow | 20 Dec 1881 | 87 |
John Gipson | Julia Anderson | 12 Mar 1882 | 117 |
Samuel Gipson | Josey Mahoney | 7 Oct 1882 | 184 |
A. W. Jones | Eliza Ann Sample | 9 Jan 1883 | 221 |
Clinton Allen | Fannie Jones | 9 Mar 1884 | 340 |
Thomas Jones | Mary Gipson | 2 Nov 1884 | 389 |
David Jones | Belle Gipson | 5 Nov 1884 | 391 |
James Jones | Angeline Jones | 20 Nov 1884 | 393 |
John Jones | Fannie Jones | 11 Jan 1885 | 416 |
Charley Jones | Francis Godsey | 14 Jan 1885 | 419 |
George Gipson | Therrie Crabtree | 17 Dec 1885 | 504 |
James Richardson | America Jones | 26 Jan 1886 | 519 |
David Jones | Mollie Rush | 11 Apr 1886 | 543 |
Oct 1886 - Feb 1891
Groom | Bride | Date | Page No. |
James Gipson | Dorothy Huff | 3 Apr 1887 | 79 |
Goober B. Gipson | Susan Walker | 5 May 1887 | 94 |
Mack Gipson | Nannie Jones | 21 Jul 1887 | 116 |
Wm A. Jones | Lizzie Brown | 30 Sep 1888 | 238 |
Thomas York | Mary A. Gipson | 4 Oct 1888 | 249 |
Jas. Jones | Clara Allen | 21 Oct 1888 | 253 |
Wash Gipson | Lize Cornwall | 1 Nov 1888 | 256 |
Jesse Harris | Sarah Gipson | 19 Jan 1889 | 283 |
W. T. Henson | N. J. Jones | 30 Aug 1888 | 297 |
W. W. Long | M. B. Jones | 4 May 1888 | 302 |
John Jones | Nannie Meadows | 23 Feb 1889 | 319 |
Johnson Spurlock | Nettie Jones | 17 Mar 1889 | 327 |
G. F. Haile | Lena Harris | 4 Aug 1889 | 359 |