shared with me by Patti Cochran
Inventory of all the property or assets of John Blankenship deceased which has come into the possession of J. W. Blankenship, admr.
2 Head of House, 5 Head of Hogs, one wagon, one set of Harness, two turning plows and 1 doubleshovel, 1 bull tongue plow, 1 Harrow, and 2 Hors, one Cupboard, 1 Chest, 1 Clock, 1 sewing machine, one Cooking stove, one bed, and bedstead 6 Chairs, 145 bird fodder, 10 or 20 wagon loads of Hay about 125 bushels of Corn.
State of Tennessee
White County } J. W. Blankenship admr of the estate of Jno Blankenship deceased makes oath in due form of law that the foregoing statement is a just true and perfect inventory of all the goods and Chattels of his estate to be administered to the best of Knowledge, information, and belief.
J. W. Blankenship
Sworn to and subscribed before me Nov 9, 1889
J. D. Goff, Clk.
An account of the sale of the affects of Jno Blankenship deceased by J. W. Blankenship adminstrator.
Total | Item | Name | Price |
1 | Harrow | Marion Goodwin | $1.35 |
1 | B Bl Iron | Virginia Blankenship | $0.10 |
Old Iron | Johnnie Brown | $0.35 | |
Axe and Har | L. C. Hitchcock | $0.25 | |
1 | Plow | H. J. Parsens | $6.25 |
1 | Plow | Frank Brown | $2.00 |
1 | Saw | Sam Scott | $0.60 |
1 | Saw | Joe Blankenship | $2.05 |
Shovel | Stephen Saylors | $0.50 | |
Fork | Sam Scott | $0.60 | |
Wagon Seat | Curt Farris | $2.10 | |
Double Tree | Wm Saylors | $0.10 | |
Traces | W. M. Saylors | $0.10 | |
1 | Log Chain | D. Huddleston | $0.55 |
Cradle | Josh Brown | $1.00 | |
Box | Jane Hickey | $0.55 | |
Box | Wm. Saylor | $0.20 | |
1 | Butcher Knife | Shade Price | $0.10 |
1 | Plow Stock | James Price | $0.30 |
1 | Double Shovel Pl | Carroll Cash | $0.75 |
1 | Wagon | Sam Scott | $20.00 |
2 | Shoals | Lafayette Saylors | $3.80 |
??? | Stephen Saylors | $16.30 |
Inventory of all the property or assets of John Blankenship deceased which has come into the possession of J. W. Blankenship administrator.
2 head of horses,
5 head of hogs
one wagon, one set harness
two turning plow, 1 harrow & 2 hogs
one cupboard, 1 chest, 1 clock
1 sewing machine, one cooking stove
one bed, one bedstead, 6 chairs
145 binds fodder, 10 or 12 wagon loads of hay
about 125 bushels of corn
State of Tennessee
White County }
J. W. Blankenship admr of the estate of John Blankenship deceased, makes oath in due form of law that the foregoing statement is a just, true and perfect inventory of all the goods and chattels of his estate, to be administered to the best of knowledge, in ??? & belief
J. W. Blankenship
Sworn to and subscribed before me Nov 9, 1889
J. D. Gossage, Clk
Name | Item | Price |
Marion Goodwin | One Harrow | $1.35 |
Virginia Blankenship | One B Bl Iron | $0.10 |
Johnnie Brown | Old Irons | $0.35 |
L. C. Hitchcock | Axe and Har | $0.25 |
H. J. Parsens | Plow | $6.25 |
Frank Brown | Plow | $2.00 |
Sam Scott | Saw | $0.60 |
Joe Blankenship | Saw | $2.05 |
Stephen Saylors | Shovel | $0.50 |
Sam Scott | Fork | $0.60 |
Curt Farris | Wagon Seat | $2.10 |
Wm Saylors | Double Tree | $0.10 |
W. M. Saylors | Traces | $0.10 |
D. Huddleston | Log Chain | $0.55 |
Josh Brown | Cradle | $1.00 |
Jane Hickey | Box | $0.55 |
Wm. Saylor | Box | $0.20 |
Shade Price | Butcher Knife | $0.10 |
James Price | Plow Stock | $0.30 |
Carroll Cash | Double Shovel Plow | $0.75 |
Sam Scott | Wagon | $20.00 |
Lafayette Saylors | Shoals | $3.80 |
Stephen Saylors | One Hog | $16.30 |
?? Matlock (col) | One Hog | $13.75 |
Virginia Blankenship | Larders | $0.10 |
Virginia Blankenship | Oil Can | $0.10 |
Jean Matlock | Coffee Mill | $0.10 |
Stephen Saylors | Bucket | $0.05 |
Stephen Saylors | Kettle | $0.55 |
Shade Price | table | $0.50 |
Stephen Saylors | Cupboard | $0.15 |
Stephen Saylors | Bundle | $0.05 |
Sam Wilhite | Stove | $8.50 |
Stephen Saylors | Bundle | $0.10 |
A. J. Mills | Chairs | $1.15 |
Josh Brown | Harness | $1.50 |
Geo. Hutson | Harness | $1.40 |
Stephen Saylors | sewing machine | $30.00 |
Shade Price | Cupboard | $3.15 |
Stephen Saylors | Clock | $3.30 |
Virginia Blankenship | Chest | $0.05 |
H. J. Parsens | Bed-stead | $2.60 |
Stephen Saylors | Desk | $0.80 |
Frank Brown | looking glass | $0.20 |
Jenne Bell | Rasor & Strap | $1.30 |
Stephen Saylors | Sugars & Knife | $0.40 |
Joseph Blankenship | Black Mare | $55.00 |
Stephen Saylors | Hay | $2.55 |
Mack Matlock | 50 bus. Corn | $23.00 |
Virginia Blankenship | corn | $1.00 |
Frank Brown | Stack Fodder | $1.60 |
John Lafevers | Corn | $10.00 |
R. D. Lloyd | Stair | $1.75 |
Frank Brown | Hay | $1.35 |
Frank Brown | Bay Mare | $35.23 |
Sam Scott | sho?? Tool | $1.10 |
Total | $216.90 |
State of Tennessee
White County }
Irv. Blankenship, adm of John Blankenship deceased make oath in due form of law that the foregoing is a true account for the sale of the effects of his intestate, made upon note as required by law on the 23rd day of November 1889.
J. W. Blankenship
Sworn subscribed to before me Dec 2nd 1889
J. D. Goff, Clk